2012 Summer Tournament Team Rosters

2012 MFL Tournament Teams: CMTC Team6, Kna Hurricanes, Pente United, Syro Malabar St. Thomas Warriors, Syro Malabar St. Alphonsa Warriors, Bellwood Boyz, North Ave. Saints, Oak Park Disciples, Jacobite Fury.

Last Updated: 8/13/2012

CMTC Team6

# First Name Last Name Age Height Weight Position
8 Sijin Mathew 27 5 10 175 WR
9 Joel Philip 31 5 6 130 QB
1 Besil Mammen 30 6 1 185 QB/DB
64 Jaison Issac 23 6 0 265 OL/K
5 Allen Mathew 20 6 0 185 LB/DB
6 Vinai Mathew 25 5 8 200 OL/C
4 Tom George 16 5 7 140 DB/S
15 Toby Easow 26 5 8 165 LB/DB
7 Tikku George 19 5 9 140 WR/K
10 Sunil Thomas 21 6 0 140 DB
90 Sherwin Varghese 22 6 1 280 DL/OL
16 Shawn Abraham 21 5 10 160 WR
54 Selwin Zachariah 21 5 9 160 S
13 Sam David 18 6 1 185 DL/OL/C
44 Robin George 21 5 10 175 DB
3 Pravin Varghese 17 5 7 140 WR
21 Marwin Varghese 19 6 3 220 DL/S
84 Liju Varughese 27 5 8 175 LB
22 Glenn Joseph 21 5 10 160 WR
23 Cecil Royce 23 5 7 145 DB
33 Brian Ooomen 22 5 9 160 LB/DB
50 Bobby Thomas 30 5 10 185 LB
20 Bobby Skariya 32 5 5 170 DL/LB
11 Bijoy Samuel 30 5 8 170 LB
17 Benji Jose 19 5 10 200 WR
95 Anil Cherian 35 6 1 180 DL
0 Alvin Thomas 24 5 10 160 WR
24 Ajie Mathew 16 5 7 135 DB
99 Ajay Johnson 21 6 0 200 DL/OL

Kna Hurricanes

# First Name Last Name Age Height Weight Position
56 Alex Kalayil 29 5’9″ 200 DL/OL
1 Majesh Abraham 25 5’10” 185 LB/DB/S/WR
28 TJ Ellampally 28 6’3” 220 DL/QB/OL
32 Justin Chakkalapadavil 22 6’1′ 190 DL/OL/C
3 Manoj Kannokada 30 510 150 S/QB/WR
100 Aijo Vincent 23 5’9″ 170 DB/WR
23 Abilash Abraham 29 5’9″ 170 DB/WR
33 Roshan Muringothu 17 5’10” 145 DB/S/WR
17 Preeth Alumkal 27 5’9″ 185 DL/OL/LB
10 Jeffery Jacob 23 5’11” 165 DB/WR
52 Jobin Thomas 20 5’9″ 170 LB/WR
11 Leo Simon 22 510 170 LB/OL/C
31 Tino Tommy 23 5’8” 170 LB/OL
24 Kevin kalappurayil 20 5’9″ 150 S/WR
15 Jeffrin Joseph 20 6’0” 185 DL/OL
36 Jeffin Chakkalakel 20 6’0” 220 DL/OL
9 Joel Chakkalakel 20 5’8” 150 DB/WR
4 Simi Kochupurackal 23 5’8” 155 DB/WR
2 Tony Kizhakkekuttu 18 5’11” 180 LB/C/WR
34 Cijo Mundaplackil 32 6’5” 325 DL/OL
21 Jobil Cyriac 30 6’0” 225 DL/OL
27 Noble Madathiparambil 29 5’11” 185 DL/OL

Pente United

# Last Name First Name Age Height Weight Position
11 Abraham Sajan 21 5′-9″ 160 DB/WR
19 Cherian Dany 21 5′-8″ 185 OL/WR
9 Geevarghese Sam 18 6′-3″ 185 WR
18 Geevarghese Mathew 21 5′-10″ 160 QB
1 John Ajin 26 5′-7″ 175 LB
24 Joseph Robin 25 5′-8″ 165 LB
23 Joseph Devin 16 5′-9″ 140 WR
43 Joseph Mathew 29 5′-8″ 215 LB
32 Joseph Kevin 19 5′-9″ 153 DB
7 Joseph Stephen 24 5′-8″ 200 DL
13 Kunjummen Jason 21 5′-7″ 260 OL
57 Koshy Andrew 19 5′-9″ 205 OL
21 Mathew Jobin 17 5′-2″ 125 DB
34 Mathew Joel 30 5′-10″ 190 WR
83 Mathew Samcy 28 5′-6″ 216 C
29 Mathews Mike 27 5′-8″ 175 DL
0 Philip Justin 21 5′-9″ 173 OL
17 Sam Jeremy 17 6′-0″ 155 DB
20 Thomas Daniel 23 5′-7″ 150 DB
8 Thomas Stan 23 5′-10″ 205 OL
77 Varghese Jaison 39 5′-11″ 185 K
90 Varughese Wesley 18 5′-10″ 200 DL

Syro Malabar St. Thomas Warriors

# First Name Last Name Age Height Weight Position
34 Abbey Alexander 18 5-8 185 DL/OL
3 Anil Keeramkary 21 5-4   DL/C
33 Ansel Narikkattu 29 5-11 160 DB/WR
80 Chris Chacko 19 6-3 170 LB/DB/S/WR
21 Emil Methipara 20 5-11 160 DB/WR
36 George Joseph 21 5-7 155 DB/WR
1 Alvin Augustine 20 5-8 160 LB/DB/WR
27 Jes Methipara 17 5-10 180 DL/LB/OL
7 Jibu Joseph 34 6-0 200 LB/DB/WR/K
2 Joby Joy 19 5-7 155 DB/QB
5 Joby Karumanchery 25 5-5 130 LB/WR
6 Joe Kanikunnel 22 5-9 150 DB/WR
00 Jomy Joseph 31 5-8 150 DB/QB/WR
84 Kevin George 24 5-10 170 DB/S/WR/K
10 Matt Chacko 16 5-10 150 DB/WR
23 Michael Joseph 23 5-6 175 DL/LB/OL/C
4 Rob Kurian 33 6-0 225 OL/DL
18 Ronnie Kurian 31 5-8 200 DL/QB/OL
15 Sebastian Chirayil 16 5-7 145 DB/WR
32 Selwyn Varghese 19 5-7 145 DB/WR
8 Shawn Joseph 23 5-11 220 DL/OL
17 Shijo Mullappallil 32 5-7 160 DL/LB/OL/RB
70 Vinson Vadakara 25 5-11 215 OL
9 Georgin Paliyath 17 5-11 190 OL/C

Syro Malabar St. Alphonsa Warriors

# First Name Last Name Age Height Weight Position
23 Anuraj Raju 34 5-10 180 DB/QB/WR
90 Ajay Keeramkary 21 5-4 190 DL/LB
77 Arun Joseph 18 5-8 185 DL
11 Austin Lakayil 21 5-7 145 DB/WR
24 Gentry Mathew 25 6-0 210 DL/OL
8 Jake Achettu 22 6-1 250 QB
25 Jerry Thomas 18 5-7 145 WR/DB
30 Jinu Joseph 29 5-10 190 LB/C
27 Jomy Vadakumpadam 30 6-1 220 DL/OL
7 Joris Powathil 16 6-0 150 DB/WR
67 Jovin Kalappurackal 18 6-1 235 OL
35 Jovin Phillip 20 6-2 180 WR/DB
25 Kevin Kuncheria 17 5-6 125 LB/DB/WR/RB
14 Ryan Thatchil 16 5-5 160 LB
54 Sebin Achetu 15 5-5 160 LB
12 Shawn Thomas 28 5-10 160 LB/DB/WR/K
10 Sherin Dominic 21 5-11 155 DB/QB/WR
69 Sibu Varghese 16 5-11 138 DB/WR
21 Tobin Mathew 20 6-0 201 DL/LB/DB/WR
18 Toby Kavukattu 29 6-0 195 OL
13 Tom Mathew 34 5-8 170 DL/WR/RB
2 Tony Mundadan 22 5-8 200 DL/C
9 George Vellookunnel 20 5-10 178 DL
37 Vinay Vellookunnel 18 6-1 170 LB/DB/WR
28 Vivek Karot 20 5-7 155 DL/DB/WR/RB
17 Kurian Yibin Joseph 25 5-11 170 LB/WR
88 Thomas Chirayil 16 5-7 130 DB/WR
72 James Kanookaden 33 5-9 200 DL

Bellwood Boyz

# First Name Last Name Age Height Weight DL
16 Danny Varghese 31 6-0 240 QB
22 Alvin Varghese 32 5-11 205 LB/DB/OL
32 Melvin John 28 5-8 195 LB/DB/S/WR
54 Dennis George 20 5-8 180 DL/LB/OL/K
8 Steven John 20 5-6 165 LB/DB/S
1 Nithish Kurian 16 5-7 120 DB/S/WR
2 Robin George 27 5’11 185 DL/LB/OL/C
80 Denny Varghese 29 5’10 165 WR
61 Daley Varghese 26 5’10 200 C/WR/K
33 Benson Alexander 18 5’10 175 C
12 Benny Alexander 18 5’10 185 C
10 Thomas Mamoottile 24 5-7 190 LB/DB
1 Robby Abraham 37 5-7 180 OL
52 Rollin George 23 5-10 180 LB
0 Libu Mathew 21 5-8 180 DL
11 Jinu Mathew 15 5-9 120 DB/WR
23 Soju Abraham 20 5-10 245 DL
7 Eisen Punnoose 20 5″6 135 DL/LB/DB/S/WR/K

North Ave. Saints

# First Name Last Name Age Height Weight Position
1 Jeril George 20 5-10 135 DB/S
2 Rojin Thomas 22 5-9 140 WR
3 Mathew Varghese 26 5-9 200 QB
4 Deepak George 24 5’9 210 DB/S
5 Joel Varghese 20 6’0 180 WR
6 Noel Varghese 16 5’10 150 DB/S/WR
7 Charles Thomas 20 5’9 170 DB/K
8 Cherwin Thomas 17 5’11 250 DL/OL/C
9 Jonathan Kurian 24 6’0 225 DL/LB/OL
10 Ryan John 17 5’8 160 DL/LB/OL/C
11 James Jacob 17 5’8 140 LB/DB/S/WR
12 Jason Jacob 16 5’8 145 LB/DB/S
13 Alvin Cherian 16 5’6 200 DL/OL/C
14 Sean Mathew 17 5’8 150 DL/OL
15 Royson Valliyil 22 5’9 135 WR
16 Andrew Valliyil 23 5’10 160 DL/OL
17 Cyril l George 20 5’7 135 DB/WR
18 Sujit Philip 25 5’11 150 DL/OL
19 Ben Philipose 24 6’0 190 DL/OL
20 Cecil Thomas 22 5’8 210 DL/OL/C

Oak Park Disciples

# First Name Last Name Age Height Weight Position
8 Alex Oommen 21 6’0″ 145 DB/WR
3 Anand Poozhikunnel 16 5’4″ 116 DL/DB
40 Ashok Poozhikunnel 20 5’4 130 DB/WR
14 Charles Yohannan 29 5’9 140 DB/WR
19 David Oommen 19 5’5 120 DB
24 Gibson Mammen 24 5’11 150 DB/K
0 Gilbert Mammen 17 5’11 140 DB/WR
10 Jason Thomas 27 5’10 165 LB/QB/WR
12 Jinu Alex 32 5’9″ 185 DL/LB/S/QB
9 John Mathew 22 6’2 225 DL/QB/OL
16 Justin John 19 5’9″ 145 DB/WR
7 Justin Joy 27 5’9 180 C/WR
54 Kevin Panicker 16 5’11 165 DL/S
18 Libu Yohannan 33 5’7″ 160 DL/LB
15 Mathew Mani 25 5’9” 185 S/QB/WR/K
21 Remy Panicker 24 5’10 155 WR
17 Sam Panicker 19 5’8 200 DL/LB/OL/C
13 Senin Paulose 31 5’8 175 DL/OL/C
55 Shawn Kurian 17 5′ 10 180 DL
28 Stanley Thomas 32 6’1″ 240 DL/OL/C
6 Steve Thomas 28 6’1″ 240 DL/OL
23 Thomas George 27 5’11” 229 DL/OL/C

Jacobite Fury

# First Name Last Name Age Height Weight Position
4 Ashlin Skariya 23 5-9 190 LB/DB/S/WR
24 Shawn Thomas 22 6-2 200 DL/OL/C
1 Shane Thomas 20 6-0 175 DL/DB/S
11 Jojoy Varghese 20 5’10 178 DL
37 Noel Joseph 16 5’6 100 WR/K
23 Joel Joseph 19 5-10 140 LB/DB/WR
54 Alwin Abraham 20 5-8 165 DL/DB/S/K
13 Godwin Itteera 27 6-0 215 DL/OL/C
6 Jason John 31 5-8 215 QB/WR
3 Jaison Varghese 31 5-7 180 DB/S
7 Aby Varghese 33 5-8 168 QB/WR
17 Manu Scaria 37 5-9 180 DL/DB
9 Apollo Parades 37 5-11 190 DL/LB
99 Kar Varghese 31 6-1 205 DL/LB
25 Anil Varghese 33 6-0 216 DL/OL
33 Jerry Andrews 33 5-7 175 DB/S
38 Aby John 23 6-1 175 OL
00 Brian John 17 6-2 170 DL/OL
21 Bobby John 22 5-11 185 WR
90 Jeff Vilson 29 5-10 230 OL/C