2011 Summer Tournament Team Rosters

2011 MFL Tournament Teams: CMTC Team6, KNA Top Shelf, Pente United, Syro Malabar St. Thomas Warriors, Syro Malabar St. Alphonsa Warriors, Bellwood Boyz, STMTC Athletes, Oak Park Disciples, Syro-Malankara KaraKrew.

Last Updated: 9/13/2011

CMTC Team6

# First Name Last Name Age Height Weight Position
8 Sijin Mathew 27 5’10” 170 WR
1 Besil Mammen 29 6’1″ 185 QB
64 Jaison Issac 22 6’0″ 265 OL/DL
9 Joel Philip 30 5’5″ 125 QB/WR
5 Allen Mathew 19 6’0″ 175 DB
94 Leji Varghese 32 5’7″ 180 Dl
11 Bijoy Samuel 30 5’8″ 170 DB
20 Bobby Scariya 31 5’5″ 178 DL
95 Anil Cherian 34 6’1″ 185 Dl
84 Liju Varughese 27 5’8″ 175 LB/DB
15 Toby Easow 25 5’8″ 165 DB
25 Vinai Mathew 25 5’8″ 210 OL/C
0 Alvin Thomas 23 5’10” 160 WR
23 Cecil Royce 22 5’7″ 145 DB
33 Brian Oommen 21 5’9″ 160 DB
90 Sherwin Varghese 21 6’1″ 280 OL
54 Selwin Zachariah 20 5’9″ 160 LB/S
16 Shawn Abraham 20 5’10” 160 WR
44 Robin George 20 5’10” 175 DB
10 Sunil Thomas 20 6’0″ 135 DB
32 Benji Jose 18 5’10” 200 WR
21 Marwin Varghese 18 6’2″ 200 DL/LB/S
7 Tikku George 18 5’9″ 140 WR/K
13 Sam David 17 6’1′ 180 DL/OL

KNA Top Shelf

# First Name Last Name Age Height Weight Position
56 Alex Kalayil 28 5-9 200 DL/OL/C/K
34 Majesh Abraham 23 5-10 170 LB/DB/S/WR
28 TJ Ellampally 27 6-1 220 DL/QB/WR
32 Justin Chakkalapadavil 21 5-9 185 DL/LB/OL/WR
3 Manoj Kannokada 29 5-10 150 DB/QB/WR
100 Aijo Vincent 22 5-9 170 LB/QB/WR
23 Abilash Abraham 28 5-9 170 DL/LB/OL/WR
33 Roshan Muringothu 16 5-10 145 DB/WR
25 Selwyn Poothakary 21 5-9 155 DB/S/WR
13 Ben Abraham 28 6-0 220 DL/OL
52 Jobin Thomas 19 5-10 170 DB/WR
11 Leo Simon 21 5-9 170 DL/LB/S/WR
31 Tino Tommy 22 5-9 170 LB/DB/S/WR
24 Kevin kalappurayil 19 5-9 150 LB/DB/S/QB/WR
41 Jeffrin Joseph 19 5-10 185 DL/OL
36 Jeffin Chakkalakel 19 6-0 220 DL/OL/C
1 Joel Chakkalakel 18 5-9 150 DB/S/WR
30 Thomas Paicattu 19 5-10 160 DB/S/WR

Pente United

# First Name Last Name Age Height Weight Position
43 Mathew Joseph 28 5-8 210 LB
15 Steven Joseph 23 5-9 200 DL
51 Ajin John 25 5-7 170 LB/OL
29 Michael Mathews 26 5-8 175 DL
83 Samcy Mathew 28 5-6 206 C
10 Mathew GeeVarghese 20 5-10 162 QB
9 Sam GeeVarghese 17 6-3 175 WR
90 Philip Thomas 24 5-10 175 DL
33 Kevin Joseph 18 5-9 152 DB
23 Devin Joseph 15 5-9 130 WR
24 Jesu Joseph 20 5-10 158 DB
7 Wesley Varughese 17 5-9 185 DL/LB
25 Jaison Varghese 39 5-11 180 DB/K
57 Andrew Koshy 18 5-9 205 OL/C
1 Alexander Mathai 24 5-9 180 WR
84 Rajeev Mathai 22 5-10 165 Wr
21 Stanley Philip 21 5-6 160 WR
4 Joel Mathew 29 5-10 180 WR
6 Danny Varghese 23 5-8 173 DL
37 Anil Joseph 23 5-9 160 LB/DB
13 Burney Mathew 29 6-1 165 WR
81 Jobin Mathew 17 5-5 140 DB/WR
00 Prince Ittickathra 23 5-10 170 QB
27 Daniel Thomas 23 5-8 155 LB
99 Danny Cherian 17 5-9 165 OL
54 Sam Thomas 37 5-8 185

Syro Malabar St. Thomas Warriors

# First Name Last Name Age Height Weight Position
1 Jomy Joseph 30 5-8 150 QB/WR/DB
2 Jake Achettu 21 6-1 230 QB
3 Chris Chacko 18 6-3 165 DB/S/WR
4 Kevin George 23 5-10 170 DB/S/WR
5 Joby Karumanchery 24 5-5 130 LB/WR
6 Alvin Augustine 20 5-8 155 LB/DB/S/WR
7 Jibu Joseph 33 6-0 200 LB/DB/WR/K
8 Joseph Kanikunnel 21 5-9 150 LB/DB/S/WR
9 Jovin Philip 19 6-2 170 DB/S/WR
10 Emil Methipara 19 5-11 165 DB/WR
11 Tom Mathew 33 5-8 165 DL/LB/DB/S/OL/WR
12 Selwyn Varghese        
13 Ronnie Kurian 31 5-9 200 DL/OL
14 Mikey Joseph 22 5-6 175 DL/LB/OL/C
15 Kenny Joseph 18 6-1 195 DL/OL
16 Vinson Vadakara 24 6-0 215 DL/OL
17 Shijo Mullappallil 31 5-7 155 DL/LB/OL/WR
18 Rob Kurian 32 6-0 225 DL/OL

Syro Malabar St. Alphonsa Warriors

# First Name Last Name Age Height Weight Position
1 Joby Joy 18 5-7 160 LB/DB/S/QB/WR
2 Vivek Karot 19 5-7 155 LB/DB/QB/WR
3 Anuraj Raju 33 5-10 180 DL/LB/DB/S/OL/C/WR/K
4 Tobin Mathew 19 6-0 190 DL/LB/DB/WR
5 George Joseph 20 5-8 165 DB/S/WR
6 David Kurian 18 5-7 150 DB/S/WR
7 Shawn Thomas 27 5-10 160 LB/DB/S/C/WR/K
8 Allen Siby 17 5-6 140 LB/DB/WR
9 Jerry Thomas 17 5-7 145 DB/S/WR
10 Kurian (Yibin) Joseph 24 5-11 170 LB/DB/S/WR
11 Sibu Varghese 15 5-10 135 DB/S/WR
12 Austine Lakayil 20 5-7 135 LB/WR
13 Jerry Kurian 20 5-11 165 LB/DB/WR
14 Jimmy Kurian 19 5-8 168 DL/LB/DB/S/WR
15 Sebin Achettu 15 5-5 120 DB/WR
16 Ryan Thatchil 15 5-5 130 LB
17 Matt Chacko 15 5-10 140 DB/WR
18 Toby Kavukattu 28 6-0 195 DL/OL
19 Jinu Joseph 28 5-10 180 DL/LB/OL/C
20 Gentry Mathew 24 6 215 DL/OL
21 Anil Keeramkary 20 5-4 175 DL/OL/C
22 George (Unni) Vell 19 5-10 179 DL/K
23 Jovin Kalappurackal 17 6-1 230 DL/OL
24 Jim Kannookadan 30 5-10 185 DL/LB/OL
25 Tony Mundadan 21 5-8 185 DL/OL
26 Arun Joseph 17 5-8 180 DL/C

Bellwood Boyz

# First Name Last Name Age Height Weight Position
1 Robbie Abraham 36 5’7″ 180 DL/OL
22 Alvin Varghese 31 5’11” 200 DB/OL
16 Danny Varghese 30 6’0″ 240 OL
32 Melvin John 27 5″8 195 LB/DB/WR
45 Libu Mathew 19 5’8″ 165 DL
00 Ranu Philip 28 5’8″ 165 DB
61 Daley Varghese 25 5’10” 200 DB/K
7 Eisen Punnoose 19 5’6” 125 DB/WR
3 Giby Geevarghese 32 5’8″ 225 QB
54 Dennis George 19 5’8″ 185 DL
62 Lijo John 22 5’6″ 230 C
24 Steven John 19 5’6 160 LB
02 Robin George 27 5’11” 185 DL
21 Benny Alexander 18 5’9″ 190 DB
33 Benson Alexander 18 5’9″ 175 DB
80 Denny Varghese 28 5’10” 165 DB/WR
15 Melvin Abraham 19 6’2″ 185 WR
10 Thomas Mamottile 23 5’7″ 185 LB/DB

STMTC Athletes

# First Name Last Name Age Height Weight Position
1 Joel Varghese 18 6-1 180 LB/DB/QB/WR
2 Rojin Thomas 21 5’6 135 WR
3 Monsu Mathew 24 5’7 158 LB/DB/S
4 James Jacob 16 5’5 150 DB/S/WR
5 Jeril George 19 5’8 136 DB/S
6 Mathew Varghese 29 5’7 185 LB/QB
7 Charles Thomas 19 5’8 167 DB/K
8 Cherwin Thomas 16 5’11 240 DL/OL/C
9 Noel Varghese 15 5’10 150 DB
10 Ben Philipose 23 6’0 215 DL
11 Jonathan Kurian 25 6’0 190 DL
12 Andrew Valliyil 23 5’7 180 OL/C
13 Nidhin Johnson 26 6’1 275 OL
14 Alvin Cherian 15 5’9 180 DL/OL/C

Oak Park Disciples

# First Name Last Name Age Height Weight Position
7 Justin Joy 26 5-8 180 DB/WR
28 Stanley Thomas 30 6-2 240 DL/OL
6 Steve Thomas 27 6-2 250 DL/OL
24 Jinu Alex 31 5-8 180 QB
14 Charles Yohannan 28 5-9 140 DB/WR
15 Mathew Mani 24 5-9 185 LB/K
21 Remy Panicker 23 5-10 150 DB/WR
13 Senin Paulose 30 5-10 200 DL/OL
99 John Mathew 24 6-2 225 DL/OL
17 Justin John 18 5-10 145 DB/WR
93 Sam Panicker 18 5-7 195 DL/OL
40 Ashok Poozhikunnel 20 5-5 130 DB
3 Anand Poozhikunnel 17 5-5 120 DB
10 Jason Thomas 27 5-9 165 LB/S
21 Alex Oommen 20 6-0 145 DB/WR
33 Gibson Mammen 23 5-11 150 DB
90 Rijo Thomas 23 5-11 200 DL
5 Libu Yohannan 34 5-5 180 LB/S/K
13 Alwin Joy 24 5-9 180 DL

Syro-Malankara KaraKrew

# First Name Last Name Age Height Weight Position
1 John Plamoottil 23 5-8 190 DL/LB/QB/C
2 George Plamoottil 45 5-5 160 LB/C/TE
3 Issac Plamoottil 20 5-8 175 DB/WR
4 Bimel Thomas 25 5-11 245 DL/QB/OL
5 Cherian Plamoottil 22 6-0 150 DB/S/WR
6 George Plamoottil Jr. 25 6-2 200 DL/WR/TE
7 Minoy Varghese 31 5-7 170 DL/LB/TE
8 Binu Abraham 32 5-9 200 DL/OL
9 Tom Vayalil 32 6-2 245 DL/OL/C/K
10 Chris Sylus 16 5-5 127 DB/QB/WR
11 Ajeet Sylus 15 5-4 100 DB/WR
12 Rijil Varughese 17 5-5 185 DL/OL
13 Jenson Joseph 34 5-9 180 DL/OL
14 Ignatius Varghese 24 5-9 245 DL/OL
15 Rinil Varughese 15 5-4 185 DL/OL
16 Steve Markose 21 5-10 160 DB/S/WR
17 JJ Plamoottil 20 5-8 170 DL/OL