2010 Summer Tournament Team Rosters

Bellwood Boyz

1 Ranu Philip 5’8″ 160 QB
2 Alvin Varghese 5’11 210 OL/LB
3 Melvin John 5’8″ 190 WR/CB
4 Soju Abraham 5’9″ 220 TE
5 Steven John 5’6″ 145 WR/SS
6 Lijo John 5’6″ 225 OL/DT
7 Rollin George 5’11” 174 TE/DT/LB
8 Eisen Punnoose 5’7″ 135 WR/RB/DT
9 Thomas Mamoottile 5’8″ 175 DT/LB
10 Melvin Abraham 6’2″ 175 WR
11 Danny Varghese 6’0″ 240 OL
12 Daley Varghese 5’10 205 WR/DL






Oak Park Disciples

1 STANLEY THOMAS 6’2 240 OL, DL
2 STEVE THOMAS 6’2 250 OL, DL
3 JINU ALEX 5’9 178 QB, LB
4 CHARLES YOHANNAN 5’8″ 140 WR, CB
5 MATHEW MANI 5’8 178 WR, CB
6 REMY PANICKER 5’10 150 WR, CB
7 SENIN PAULOSE 5’10 200 OL, DL
8 JOHN MATHEW 6’2 235 OL, DL
9 JUSTIN JOHN 5’10 145 WR, CB
10 SAM PANICKER 5’7 186 OL, DL
11 ASHOK POOZHIKUNNEL 5’5 140 WR, CB
12 JASON THOMAS 5’10 163 WR, LB
13 ALEX OOMMEN 6’0 145 WR, CB
14 SHAWN VARGHESE 5’7 133 DL
15 GIBSON MAMMEN 5’11 150 DL
16 RIJO THOMAS 5’11 195 WR, DL
17 JUSTIN JOY 5’9 185 WR, DL
18 JOE VARGHESE 6’1 190 DL






Pente United

1 Michael Mathews 5’8″ 165 QB
2 Ajin John 5’6″ 160 OL
3 Stephen Joseph 5’8″ 205 DE
4 Samcy Mathew 5’7″ 205 OL
5 Philip Thomas 5’11” 180 DE
6 Kevin Joseph 5’10” 145 WR
7 Jaison Varghese 5’11” 190 DB
8 Joel Mathew 5’10” 185 WR
9 Danson Jacob 5’8″ 195 DE
10 Justin Jacob 5’9″ 165 DB
11 Sajan Abraham 5’8″ 170 HB
12 Sam GeeVarghese 6’1″ 165 WR
13 Matt GeeVarghese 5’8″ 195 LB
14 Matt Joseph 5’8″ 205 LB
15 Danny Cherian 5’8″ 200 OL
16 Danny Varghese 5’8″ 195 DE
17 Alex Mathai 5’9″ 185 DB
18 Wesley Varghese 5’9″ 175 DB
19 Jaime Abraham 5’9″ 200 OL
20 Stanley Philip 5’9″ 190 DB
21 Robin Joseph 5’9″ 180 DB






St. Thomas Spartans

1 Joel Varghese 6’0 165 WR
2 Rojin Thomas 5’5 120 WR
3 Stanley Mathew 6’0 185 QB
4 Monsu Mathew 5’5 160 CB
5 Noel Varghese 5’9 150 CB
6 Charles Thomas 5’8 135 WR
7 Jeril George 5’10 125 S
8 Sujit Philip 5’11 165 TE
9 Benji Philipose 5’11 190 DL
10 James Jacob 5’6 145 CB
11 Bobby Paul 5’7 130 CB
12 Saneash Thomas 6’2 240 OL
13 Andrew Vallilyil 5’8 195 OL
14 Cherwin Thomas 5’11 215 DL
15 Matt Varghese 5’11 205 LB






St. Thomas Warriors

1 Anil Keeramkary 5’4 175 OL/DL
2 Ansel Narikkattu 5’10 160 WR/CB
3 David Kurian 5’5 145 WR/DB
4 Diky Kollickan 6’0 200 DL/WR
5 Geffrey Mathew 5’7 170 OL/DL
6 George Joseph 5’8 160 WR/CB
7 George Vell 5’10 178 OL/DL/P
8 Gis George 5’10 190 OL/DL
9 Jeffy V 5’8 155 WR/DB
10 Jerry Kanookadan 5’6 145 WR/DB
11 Jinu Joseph 5’10 175 RB/TE/LB/DL
12 Joby Joy 5’6 140 QB/DB
13 Jovin D 6’0 205 OL/DL/LB
14 Justin Joseph 5’11 165 WR/CB
15 Levin Antony 5’8 120 WR/CB
16 Selwyn Varghese 5’7 150 QB/WR/CB
17 Shawn Thomas 5’11 160 WR/DB
18 Tobin Mathew 6’0 185 TE/WR/CB/DL
19 Toby Kavukattu 6’0 190 OL/LB
20 Vinay Tharayil 5’11 180 WR/LB/DB






Marthoma Team6

1 Ben Kurian 5’10 220 C
2 Besil Mammen 6’1 180 QB / FS
3 Joel Philip 5’5 120 QB
4 Ben Oommen 5’10 170 WR
5 Sijin Mathew 5’10 170 WR
6 Alvin Thomas 5’10 155 WR
7 Ben Jose 5’11 190 WR / FS
8 Selwin Zachariah 5’9 160 WR
9 Robin George 5’10 170 WR
10 Jaison Issac 6’0 265 OL
11 Anu Varghese 5’10 185 OL
12 Vinai Mathew 5’8 225 OL / DL
13 Leji Varghese 5’7 185 DL / OL
14 Anil Cherian 6’2 180 DL / LB
15 Bobby Skariya 5’5 160 DL
16 Bobby Thomas 5’10 180 LB
17 Liju Varghese 5’8 175 CB / LB
18 Allen Mathew 6’0 185 CB / FS
19 Toby Easo 5’9 150 CB
20 Brian Oommen 5’9 155 CB
21 Bijoy Samuel 5’8 170 CB
22 Tikku George 5’9 150 CB
23 Cecil Royce 5’7 148 CB






Syro Malankara Kara Krew

1 John Plamoottil 5’8″ 190 LB
2 Bimel Thomas

DL/TE
3 Issac Plamoottil 5’8″ 160 QB
4 Cherian Plamoottil

WR
5 Jojo Plamoottil 5’5″ 155 LB
6 Ignatius Varghese

OL/DL
7 Steve Markose

WR
8 Minoy Varghese

CB/WR
9 Binu Abraham

LB
10 Tom Vayalil

OL/DL
11 Vijay Chacko

WR/CB
12 JJ Plamoottil

OL/DL
13 Abi Panikulangura

WR/TE






Syro Warriors

1 Alvin Augustine 5’8 155 WR/DB
2 Anuraj Raju 5’10 175 WR/RB
3 Chris Chacko 6’3 160 WR/DB
4 Joby K. 5’5 130 WR/RB/CB
5 Gentry Mathew 6’0 215 OL/TE/DL
6 Jake Achettu 6’1 225 QB
7 Jibu Joseph 6’0 185 WR/CB
8 Joe Kallinkunnel 5’9 150 WR/DB/LB
9 Joe Ambat 6’0 215 OL
10 Jomy Joseph 5’8 150 QB/WR/CB
11 Kenny Joseph 6’1 200 TE/DL/LB
12 Kevin George 5’10 165 WR/S
13 Mikey Joseph 5’6 175 OL/DL/LB
14 Ronnie Kurian 5’8 195 QB/DL
15 Shawn Joseph 5’11 230 OL/DL
16 Shijo Mullapillil 5’8 180 DL/OL